All-New Jersey girls basketball teams: 2012-13
HONORABLE MENTIONMONMOUTH: Grace Fallon, Red Bank Catholic; Lyndsay Rowe, St. John Vianney; Tara Inman, Holmdel; Caroline Corcoran, Red Bank Catholic; Jackie Dluhi, Middletown South; Grace Stant, Rumson; Ivy Harrington, Neptune; Lauren Postell, Matawan; Camerin Spahn, Freehold Boro; Haley Unger, Marlboro; Emily Lavin, Middletown North; Kelly Campbell, St. John Vianney; Alex Alfano, Red Bank Catholic; Amanda Hagaman, Manasquan; Mary Kate Caverly, Red Bank Catholic; Sam Sullivan, Manasquan; Jess Harvey, Rumson; Sarah Kurtz, St. Rose; Kat Phipps, St. Rose; Kim Dana, Freehold Boro.
Final NJ Girls Basketball Power Rankings - MSG Varsity
Rankings
RANK | TEAM | REC | LW | COMMENTS | |
---|---|---|---|---|---|
1 | Shabazz | 33-1 | 1 | ||
2 | Red Bank Catholic | 29-2 | 2 | ||
3 | St. John Vianney | 18-11 | 5 | ||
4 | Point Pleasant Beach | 26-2 | 11 | ||
5 | Trenton Catholic | 23-7 | 3 | ||
6 | Gill St. Bernard's | 23-5 | 4 | ||
7 | Immaculate Heart Academy | 28-3 | 6 | ||
8 | Rumson | 21-9 | 7 | ||
9 | Pt. Pleasant Boro | 26-3 | 8 | ||
10 | Morris Catholic | 27-2 | 9 | ||
11 | Middletown South | 22-4 | 10 | ||
12 | DePaul | 15-11 | 12 | ||
13 | Phillipsburg | 26-3 | 13 | ||
14 | Freehold Boro | 23-6 | 14 | Senior guard and NJIT recruit Camerin Spahn was tireless on the glass with 15 rebounds, unselfish in handing out 10 assists and ultimately clutch in overtime, sticking two free throws in the waning seconds to lift the Colonials past Neptune, 50-48, for the program’s first Central Jersey, Group 3 sectional championship. | |
15 | Manasquan | 20-9 | 15 |
No comments:
Post a Comment