Saturday, January 12, 2013

APP Top 10 & Weekly Stats

Full Article Here - Click Me!

GIRLS BASKETBALL STATS
SCORING
Name, school G P Avg
Flaherty, PtBea 7 201     28.7
K. Hughes, PtBoro 9 219 24.3
Mabrey, PtBea 7 170 24.3
Missry, JaxMem 8 167 20.9
Harrington, Nep 8 161 20.1
Inman, Holm 8 147 18.4
Carbone, MonDon 8 138 17.3
Milana, MonDon 6 103 17.2
Spahn, Free 8 126 15.8
Kennedy, TRE 8 125 15.6
Campbell, SJV 8 120 15.0
Mason, JaxMem 9 131 14.6
Sire, Rar 8 116 14.5
Crenshaw, Nep 8 114 14.3
Bojakowski, TRS 8 114 14.3
Quinn, Rar 8 114 14.3
Napolitano, STR 10     141 14.1
Phipps, STR 10 141 14.1
Kauffman, TRN 8 112 14.0
Famulare, FT 9 124 13.8
Moss, Nep 8 105 13.5
Spaschak, SReg 8 106 13.3
Iozzia, Cent 8 105 13.2
Stant, RFH 10 131 13.1
Corcoran, RBC 7 91 13.0
Kurtz, STR 10 125 12.5
Karcz, MiddSo 7 87 12.4
Malleck, PtBoro 9 112 12.4
R. Cobb, Free 8 97 12.1
J. Van Loon, RBR 9 109 12.1
Thompson, Wall 10 121 12.1
Kinhofer, Ocean 9 108 12.0
Kuster, Cent 8 96 12.0
Rowe, SJV 8 95 11.9
Gannon, MiddSo 7 87 11.9
DeCapua, Barn 9 106 11.8
Florio, MDei 7 80 11.4
Bosland, CN 9 101 11.2
Dana, Free 8 87 10.9

REBOUNDS
Name, school Avg
Milana, MonDon 12.2
Harrington, Nep 11.8
K. Hughes, PtBoro 10.6
Sire, Rar 10.3
Crenshaw, Nep 10.1
Quinn, Rar 10.0
Dluhi, MiddSo 9.0
Stant, RFH 9.0
Bojakowski, TRS 9.0
R. Cobb, Free 8.9
Mabrey, PtBea 8.9
Kammers, Hudson 8.7
A. Hagaman, Squan 8.4
Macchi, PtBoro 8.4
Heline, Cent 8.0
Spahn, Free 8.0

ASSISTS
Name, school Avg
Flaherty, PtBea 5.8
K. Hughes, PtBoro 4.6
Carbone, MonDon 4.6
Iozzia, Cent 4.6
Alvarez, TRS 4.6
Melo, Pine 4.4
L. Hughes, PtBoro 4.2
Sire, Rar 4.1
Caverly, RBC 4.0
Healy, CN 4.0
Allender, Cent 3.9
Campbell, SJV 3.9
Spahn, Free 3.8

FREE THROWS
Min of 70 percent, 20 attempts
Name, school FM FA Per
Flaherty, PtBea 31 33 93.9
K. Hughes, PtBoro  69 76  90.8
L. Hughes, PtBoro  18 20 90.0
DeCapua, Barn 24 28 85.7
Cardaci, Holm 18 21 85.7
Missry, JaxMem 32 38 84.2
Stant, RFH 40 48 83.3
Mabrey, PtBea 38 46 82.6
Phipps, STR 31 38 81.6
Carbone, MonDon 22 27 81.5
Andrews, LB 33 42 78.6
Mason, JaxMem 20 26 76.9
Thompson, Wall 33 43 76.7
R. Cobb, Free 19 25 76.0
S. Cobb, Free 15 20 75.0
Cunningham, Barn 18 24 75.0
Harrington, Nep 24 32 75.0
Curtis, RBR 36 35 74.3
Spahn, Free 23 31 74.2

3-POINTERS
45 – Napolitano (St. Rose); 31 – Missry (Jackson Mem.); 29 – Famulare (Freehold Twp.); 25 – Mason (Jackson Mem.); 22 – K. Hughes (Point Boro); 20 – Kuster (Central), Corcoran (Red Bank Catholic); 19 – Timmes (Toms River South); 18 – Thompson (Wall); 17 – Dana (Freehold); 16 – Kinhofer (Ocean), Rowe (St. John Vianney); 15 – Spaschak (Southern), Krauss (Colts Neck); 14 – Carbone (Mon. Donovan), Mabrey (Point Beach); 13 – Campbell (St. John Vianney); 12 – Iozzia (Central), Havens (Point Boro), Flaherty (Point Beach); 11 – C. Hagaman (Manasquan), Kennedy (Toms River East), Gallagher (St. John Vianney), Inman (Holmdel); 10 – Allender (Central), Crowe (Mon. Donovan), Sa. Darby (Wall)

No comments:

Post a Comment