Girls: New Poll (Period Ending Jan. 17), Fresh Stats
We try to make sense of it all with the latest top 10 below. After the poll, you will find the latest standings and the latest round of weekly stats. As always, the rankings and records are through Thursday, the standings are through Friday and the stats are through Wednesday.
Team (record, previous ranking)
1. Point Boro (11-0, 1): Today’s Boardwalk Hoop Group Showcase matchup with St. John Vianney is being played for, among other things, respect.
2. Red Bank Catholic (12-0, 2): Off to their best start since 2002-03 (25-0), this Caseys team is not head coach Joe Montano’s best, but it is certainly one of this most cohesive in recent memory.
3. St. John Vianney (8-5, 4): This is where things get murky. Losers of five of their last eight and still looking to adjust to life without Kat Egan, the Lancers get the nod, partly because there’s no one else at this point.
4. Middletown South (12-1, 3): Suffered its first loss of the season at surging Freehold, but owns two wins over Holmdel to keep them this high.
5. Holmdel (8-4, 9): Shoots up four spots thanks in part to a win over Rumson last Saturday and losses by others. Four losses are to Middletown South twice, Red Bank Catholic and Manasquan.
6. Freehold (10-3, NR): The Colonials’ debut in the poll is their first appearance here since the final poll of the 2007-08 season. Arguably the hottest team in the Shore Conference, Freehold took down Middletown South and ended Neptune’s 59-game Class B North winning streak in a span of three days.
7. Neptune (9-3, 6): Still an unfinished product as it awaits Lorena Hubbard to gain eligibility. Until then, we won’t know how good they’re capable of being.
8. Point Beach (9-0, 7): Some folks are okay with moving teams up in a poll by way of attrition. We’re not. Instead, Point Beach drops one spot, not for anything it did or did not do, but because it’s the nature of the beast right now. Garnet Gulls host St. Rose on Thursday with the Class B Central crown at stake.
9. Rumson-Fair Haven (9-4, 5): At some point, if the Bulldogs want to be taken seriously with the postseason looming, they’re going to need to beat someone.
10. Manasquan (8-5, 8): Again, like Point Beach, Manasquan drops not because of anything it did or did not do, but because its division is a bear right now.
GIRLS BASKETBALL STATS
SCORING
Name, school | G | P | Avg |
Flaherty, PtBea | 9 | 277 | 30.7 |
Mabrey, PtBea | 9 | 223 | 24.8 |
K. Hughes, PtBoro | 11 | 257 | 23.4 |
Missry, JaxMem | 10 | 208 | 20.8 |
Inman, Holm | 11 | 219 | 19.9 |
Carbone, MonDon | 11 | 208 | 18.9 |
Harrington, Nep | 12 | 219 | 18.3 |
Unger, Marl | 11 | 185 | 16.8 |
Milana, MonDon | 9 | 141 | 15.7 |
Mason, JaxMem | 11 | 162 | 14.7 |
Stant, RFH | 12 | 169 | 14.1 |
Sire, Rar | 11 | 153 | 13.9 |
Napolitano, STR | 12 | 167 | 13.9 |
Phipps, STR | 12 | 167 | 13.9 |
Spaschak, SReg | 10 | 139 | 13.9 |
Spahn, Free | 12 | 167 | 13.9 |
Famulare, FT | 9 | 124 | 13.8 |
Kennedy, TRE | 11 | 152 | 13.8 |
Kauffman, TRN | 11 | 150 | 13.6 |
Iozzia, Cent | 11 | 144 | 13.1 |
White, JaxLib | 11 | 143 | 13.0 |
Bojakowski, TRS | 11 | 143 | 13.0 |
Quinn, Rar | 11 | 139 | 12.6 |
R. Cobb, Free | 12 | 151 | 12.6 |
Malleck, PtBoro | 11 | 137 | 12.5 |
Campbell, SJV | 11 | 138 | 12.5 |
Crenshaw, Nep | 12 | 160 | 12.3 |
Krauss, CN | 13 | 160 | 12.3 |
Kurtz, STR | 12 | 148 | 12.3 |
Thompson, Wall | 10 | 121 | 12.1 |
Kinhofer, Ocean | 9 | 108 | 12.0 |
Corcoran, RBC | 11 | 132 | 12.0 |
Vega, JaxLib | 11 | 130 | 11.8 |
DeCapua, Barn | 9 | 106 | 11.8 |
Moss, Nep | 12 | 140 | 11.7 |
J. Van Loon, RBR | 12 | 150 | 11.5 |
Florio, MDei | 7 | 80 | 11.4 |
Shatsky, Marl | 11 | 124 | 11.3 |
Reiser, Shore | 12 | 34 | 11.2 |
Rizzo, Manal | 13 | 145 | 11.2 |
Kuster, Cent | 11 | 143 | 11.0 |
Rowe, SJV | 11 | 120 | 10.9 |
Dougherty, Wall | 10 | 109 | 10.9 |
Alvarez, TRS | 11 | 120 | 10.9 |
Curtis, RBR | 13 | 142 | 10.9 |
Gannon, MiddSo | 12 | 125 | 10.8 |
Pfeil, Brick | 13 | 139 | 10.7 |
Dana, Free | 12 | 128 | 10.7 |
REBOUNDS
Name, school | Avg |
Unger, Marl | 12.8 |
Harrington, Nep | 11.1 |
Sire, Rar | 11.0 |
Milana, MonDon | 10.7 |
K. Hughes, PtBoro | 10.6 |
Quinn, Rar | 10.1 |
Crenshaw, Nep | 9.8 |
Fallon, RBC | 9.2 |
Dluhi, MiddSo | 9.0 |
Stant, RFH | 9.0 |
Mabrey, PtBea | 8.9 |
Kammers, Hudson | 8.7 |
Bojakowski, TRS | 8.6 |
R. Cobb, Free | 8.6 |
A. Hagaman, Squan | 8.6 |
Wagner, FT | 8.0 |
Szymczyk, JaxLib | 7.8 |
Macchi, PtBoro | 7.7 |
Heline, Cent | 7.7 |
Errico, SReg | 7.7 |
Spahn, Free | 7.4 |
ASSISTS
Name, school | Avg |
Flaherty, PtBea | 5.6 |
Iozzia, Cent | 5.5 |
K. Hughes, PtBoro | 5.1 |
Carbone, MonDon | 4.8 |
Shatsky, Marl | 4.7 |
Melo, Pine | 4.4 |
L. Hughes, PtBoro | 4.3 |
Sire, Rar | 4.1 |
Healy, CN | 4.1 |
Allender, Cent | 4.0 |
Hart, Squan | 3.9 |
Alvarez, TRS | 3.8 |
Harvey, RFH | 3.6 |
Phipps, STR | 3.6 |
Macchi, PtBoro | 3.5 |
Caverly, RBC | 3.5 |
Campbell, SJV | 3.3 |
Gallagher, SJV | 3.3 |
Spahn, Free | 3.2 |
FREE THROWS
Min of 70 percent, 25 attempts
Name, school | FM | FA | Per |
Flaherty, PtBea | 35 | 38 | 92.1 |
K. Hughes, PtBoro | 73 | 81 | 90.1 |
DeCapua, Barn | 24 | 28 | 85.7 |
Missry, JaxMem | 41 | 49 | 83.7 |
Phipps, STR | 35 | 42 | 83.3 |
Stant, RFH | 53 | 64 | 82.8 |
Mason, JaxMem | 27 | 34 | 79.4 |
Caverly, RBC | 23 | 29 | 79.3 |
Andrews, LB | 33 | 42 | 78.6 |
Carbone, MonDon | 39 | 50 | 78.0 |
Thompson, Wall | 33 | 43 | 76.7 |
R. Cobb, Free | 29 | 38 | 76.3 |
Vega, JaxLib | 41 | 54 | 75.9 |
Dana, Free | 25 | 33 | 75.8 |
Karcz, MiddSo | 25 | 33 | 75.8 |
Pfeil, Brick | 40 | 53 | 75.5 |
Mk. Sullivan, TRE | 27 | 36 | 75.0 |
J. Van Loon, RBR | 32 | 43 | 74.4 |
Inman, Holm | 63 | 85 | 74.1 |
Harrington, Nep | 28 | 38 | 73.7 |
Bosland, CN | 25 | 34 | 73.5 |
Spaschak, SReg | 36 | 49 | 73.5 |
Gannon, MiddSo | 19 | 26 | 73.1 |
Spahn, Free | 31 | 42 | 72.9 |
3-POINTERS
49 – Napolitano (St. Rose); 37 – Missry (Jackson Mem.); 31 – Kuster (Central), 29 – Famulare (Freehold Twp.), Timmes (Toms River South); 28 – Rizzo (Manalapan), Corcoran (Red Bank Catholic); 25 – Mason (Jackson Mem.); 24 – K. Hughes (Point Boro), Krauss (Colts Neck); 23 – Dana (Freehold); 22 – Ruscil (Shore); 21 – Gallagher (St. John Vianney); 20 – Rowe (St. John Vianney), Resier (Shore); 19 – Spaschak (Southern), Mabrey (Point Beach); 18 – Thompson (Wall), Flaherty (Point Beach); Campbell (St. John Vianney); 17 – Allender (Central), Iozzia (Central), Carbone (Mon. Donovan); 16 – Kinhofer (Ocean), Crowe (Mon. Donovan), Havens (Point Boro), Inman (Holmdel); 15 – Alfano (Red Bank Catholic); L. Hughes (Point Boro); 14 – Vega (Jackson Liberty), Olsen (Shore); 13 – A. Kennedy (Toms River East), Hayes (Manalapan), Pfeil (Brick), C. Hagaman (Manasquan), Allender (Central); 12 – Sullivan (Toms River East), Bresnahan (Ranney); 11 – K. Kennedy (Toms River East), Fifield (Colts Neck); Titus (Jackson Liberty); 10 – Sa. Darby (Wall), Dluhi (Midd. South), Stant (Rumson-FH), Sabino (Rumson-FH)
No comments:
Post a Comment