Teams are seeded in the State tournament based on a power points formula that uses a teams first 16 games. As of today here are the power point standing for CJ Group 3.
Group 3: Middletown South (14-2) 520; Hopewell Valley
(14-2) 426; Freehold Borough (13-3) 423; Neptune (11-4) 382; Lawrence
(13-3) 352; Somerville (8-7) 305; Jackson Liberty (11-5) 304; Woodbridge
(9-6) 300; Allentown (10-5) 286; Middletown North (9-4) 285; Northern
Burlington (8-7) 269; Colts Neck (8-8) 267; Wall (10-6) 257; Red Bank
(7-9) 239; Nottingham (6-8) 182; Hightstown (5-12) 161; Hamilton (3-12)
145; Ocean Township (1-13) 114; Princeton (2-10) 107; New Brunswick
(0-13) 82.
Most of the above have already played 16 games so a good chance that Boro is a #3 seed and will face RBR in Round 1. Winner to face Somerville/Northern Burlington in Round 2.
Full Listing Here - Click Me!
No comments:
Post a Comment